IB Credit
If you’ve taken the International Baccalaureate (IB) exam, you might be eligible for course credit at UT Dallas. Take a close look at the information below to see how your IB exam score might convert to UT Dallas course credit.
IB Credit Disclaimer
- We recommend submitting a petition for IB credit during your first semester at UT Dallas, but no later than the first day of your graduating term.
- You’ll want to consider the benefits of accepting IB credit against the possible impact such credit might have on tuition rebate eligibility or success in future courses and course sequences.
- Since petitioning for credit happens after you’re admitted to UT Dallas, your IB credit will not count toward your transferable GPA or transfer hours for admissions.
- Any academic credits earned through the IB exam will be permanently added to your official UT Dallas transcript and cannot be removed.
- To petition for UT Dallas course credit, you’ll need to send us an official score report from the testing agency that gave the exam. UT Dallas does not accept IB exam credits listed on transcripts from other colleges or universities.
- If you’ve earned an International Baccalaureate Diploma and have IB exam scores of 4 or higher, you may be eligible for additional credit. Please discuss your options with your academic advisor.
IB Credit: Academic Year 2024-2025
Exam | Earned Score | UTD Course(s) For Which Credit Can Be Earned | Course Name | Max Claimable Hours |
---|---|---|---|---|
Arabic Language B Standard Level | 4-7 | ARAB 1— | ARAB LWR LVL TRANSFER ELECTIVE | 3.00 |
Arabic Language B Higher Level | 5-7 | ARAB 1311, 1312 | BEGINNING ARABIC I & II | 6.00 |
Biology Standard Level | 5-6 | BIOL 1— | BIOL LWR LVL TRANSFER ELECTIVE | 3.00 |
Biology Standard Level | 7 | BIOL 2311†, 2111, 2312†, 2112 | INTRO TO MOD BIOL I & II w/WORKSHOPS | 8.00 |
Biology Higher Level | 4-5 | BIOL 1— | BIOL LWR LVL TRANSFER ELECTIVE | 3.00 |
Biology Higher Level | 6-7 | BIOL 2311†, 2111, 2312†, 2112 | INTRO TO MOD BIOL I & II w/WORKSHOPS | 8.00 |
Chemistry Standard Level | 7 | CHEM 1311†, 1111, 1312†, 1112 | GENERAL CHEMISTRY I & II w/LABS | 8.00 |
Chemistry Higher Level | 6-7 | CHEM 1311†, 1111, 1312†, 1112 | GENERAL CHEMISTRY I & II w/LABS | 8.00 |
Chinese B Cantonese Standard Level | 4-7 | CHIN 1— | CHIN LWR LVL TRANSFER ELECTIVE | 3.00 |
Chinese B Cantonese Higher Level | 5-7 | CHIN 1311, 1312 | BEGINNING CHINESE I & II | 6.00 |
Chinese B Mandarin Standard Level | 4-7 | CHIN 1— | CHIN LWR LVL TRANSFER ELECTIVE | 3.00 |
Chinese B Mandarin Higher Level | 5-7 | CHIN 1311, 1312 | BEGINNING CHINESE I & II | 6.00 |
Computer Science Standard Level | 6-7 | CS 1334, 1134 | PROGRAM FUNDAMENTALS NON-MAJOR & COMPUTER SCIENCE LABORATORY | 4.00 |
Computer Science Higher Level | 6-7 | CS 1436 | PROGRAMMING FUNDAMENTALS | 4.00 |
Economics Standard Level | 5-7 | ECON 2301† | PRINCIPLES OF MACROECONOMICS | 3.00 |
Economics Higher Level | 5-7 | ECON 2301†, 2302† | PRINCIPLES OF MACROECONOMICS, MICROECONOMICS | 6.00 |
English Language A Literature Standard Level | 4 | RHET 1302† | RHETORIC | 3.00 |
English Language A Literature Standard Level | 5-7 | LIT 1301†, RHET 1302 | INTRODUCTION TO LITERATURE, RHETORIC | 6.00 |
English Language A Literature Higher Level | 4 | RHET 1302† | RHETORIC | 3.00 |
English Language A Literature Higher Level | 5-7 | LIT 1301†, RHET 1302 | INTRODUCTION TO LITERATURE, RHETORIC | 6.00 |
English Language A Language and Literature | 4 | RHET 1302† | RHETORIC | 3.00 |
English Language A Language and Literature | 5-7 | LIT 1301†, RHET 1302 | INTRODUCTION TO LITERATURE, RHETORIC | 6.00 |
Environmental Systems & Society Standard Level | 4-5 | GEOS 1— | GEOS LWR LVL TRANSFER ELECTIVE | 3.00 |
Environmental Systems & Society Standard Level | 6-7 | GEOS 2302† | THE GLOBAL ENVIRONMENT | 3.00 |
Film | 4-7 | FILM 2332† | UNDERSTANDING FILM | 3.00 |
French Language B Standard Level | 4-7 | FREN 1— | FREN LWR LVL TRANSFER ELECTIVE | 3.00 |
French Language B Higher Level | 5-7 | FREN 1311, 1312 | BEGINNING FRENCH I & II | 6.00 |
Geography Higher Level | 4 | GEOG 1— | GEOG LWR LVL TRANSFER ELECTIVE | 3.00 |
Geography Higher Level | 5-7 | GEOG 2303† | WORLD REGIONAL GEOGRAPHY | 3.00 |
History – African | 6-7 | HIST 2— | HIST LWR LVL TRANSFER ELECTIVE | 6.00 |
History – Americas | 6-7 | HIST 2— | HIST LWR LVL TRANSFER ELECTIVE | 6.00 |
History – Asia | 6-7 | HIST 2— | HIST LWR LVL TRANSFER ELECTIVE | 6.00 |
History – Europe | 6-7 | HIST 2— | HIST LWR LVL TRANSFER ELECTIVE | 6.00 |
History – Islamic | 6-7 | HIST 2— | HIST LWR LVL TRANSFER ELECTIVE | 6.00 |
History – Middle East | 6-7 | HIST 2— | HIST LWR LVL TRANSFER ELECTIVE | 6.00 |
History of Europe & Middle East | 6-7 | HIST 2— | HIST LWR LVL TRANSFER ELECTIVE | 6.00 |
Math Analysis & Approaches Standard Level | 5 | MATH 1314† | COLLEGE ALGEBRA | 3.00 |
Math Analysis & Approaches Standard Level | 6-7 | MATH 1325† | APPLIED CALCULUS I | 3.00 |
Math Analysis & Approaches Higher Level | 5 | MATH 1325† or 2312† | APPLIED CALCULUS I or PRECALCULUS | 3.00 |
Math Analysis & Approaches Higher Level | 6 | MATH 2413† | DIFFERENTIAL CALCULUS | 4.00 |
Math Analysis & Approaches Higher Level | 7 | MATH 2417† | CALCULUS I | 4.00 |
Math Application & Interpret Standard Level | 6-7 | MATH 1314† | COLLEGE ALGEBRA | 3.00 |
Math Application & Interpret Higher Level | 6-7 | MATH 1314† or 1316† | COLLEGE ALGEBRA or TRIGONOMETRY | 3.00 |
Math with Further Mathematics^ | 6 | MATH 2312†, 2333, 2413†, STAT 1342† | PRECALCULUS & MATRICES VECTORS & DATA & DIFFERENTIAL CALCULUS & STATISTICAL DECISION MAKING | 13.00 |
Math with Further Mathematics^ | 7 | MATH 2312†, 2333, 2413†, STAT 1342†, 2332† | PRECALCULUS & MATRICES VECTORS & DATA & DIFFERENTIAL CALCULUS & STATISTICAL DECISION MAKING & INTRO STAT FOR LIFE SCIENCES | 16.00 |
Mathematics Standard Level^ | 6 | MATH 2312† | PRECALCULUS | 3.00 |
Mathematics Standard Level^ | 7 | MATH 2312†, STAT 1342† | PRECALCULUS & STATISTICAL DECISION MAKING | 6.00 |
Mathematics Higher Level^ | 4-5 | MATH 1314† | COLLEGE ALGEBRA | 3.00 |
Mathematics Higher Level^ | 6-7 | MATH 1325†, MATH 1326, STAT 1342† | APPLIED CALCULUS I & II & STATISTICAL DECISION MAKING | 9.00 |
Music^ | 4-7 | MUSI 1306† | UNDERSTANDING MUSIC | 3.00 |
Music Creating Standard Level^ | 4-7 | MUSI 1306† | UNDERSTANDING MUSIC | 3.00 |
Music Group Perform Standard Level^ | 4-7 | MUSI 1306† | UNDERSTANDING MUSIC | 3.00 |
Music Solo Perform Standard Level^ | 4-7 | MUSI 1306† | UNDERSTANDING MUSIC | 3.00 |
Music Standard Level | 4-7 | MUSI 1306† | UNDERSTANDING MUSIC | 3.00 |
Music Higher Level | 4-7 | MUSI 1306† | UNDERSTANDING MUSIC | 3.00 |
Philosophy^ | 4-7 | PHIL 1301† | INTRODUCTION TO PHILOSOPHY | 3.00 |
Philosophy Standard Level | 4-7 | PHIL 1301† | INTRODUCTION TO PHILOSOPHY | 3.00 |
Philosophy Higher Level | 4-7 | PHIL 1301† | INTRODUCTION TO PHILOSOPHY | 3.00 |
Physics Standard Level | 7 | PHYS 1301†, 1302†, 2125†, 2126 | COLLEGE PHYSICS I & II W/PHYSICS LABS I & II | 8.00 |
Physics Higher Level | 6-7 | PHYS 1301†, 1302†, 2125†, 2126 | COLLEGE PHYSICS I & II W/PHYSICS LABS I & II | 8.00 |
Psychology Higher Level | 5-7 | PSY 2301† | INTRODUCTION TO PSYCHOLOGY | 3.00 |
Spanish Language A Standard Level | 5-7 | SPAN 1311, 1312, 2311 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I | 9.00 |
Spanish Language A Higher Level | 5-7 | SPAN 1311, 1312, 2311, 2312 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I & II | 12.00 |
Spanish Language B Standard Level | 5-7 | SPAN 1311, 1312, 2311 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I | 9.00 |
Spanish Language B Higher Level | 5-7 | SPAN 1311, 1312, 2311, 2312 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I & II | 12.00 |
Theatre Arts^ | 4-7 | THEA 1310† | UNDERSTANDING THEATRE | 3.00 |
Theatre Arts Higher Level | 4-7 | THEA 1310† | UNDERSTANDING THEATRE | 3.00 |
Theatre Arts Standard Level | 4-7 | THEA 1310† | UNDERSTANDING THEATRE | 3.00 |
Visual Arts^ | 4-7 | AHST 2331† | UNDERSTANDING ART | 3.00 |
Visual Arts Higher Level | 4-7 | AHST 2331† | UNDERSTANDING ART | 3.00 |
Visual Arts Standard Level | 4-7 | AHST 2331† | UNDERSTANDING ART | 3.00 |
† Course meets Core Curriculum Requirements.
^ This exam is not currently offered by the exam agency, but its scores can still be used to petition for credit at UT Dallas.
* This is a Texas Common Course Numbering System (TCCNS) course that cannot be taken at UT Dallas but is used to award course and core (if applicable) credit.