AP Credit
If you’ve taken an Advanced Placement (AP) exam, you might be eligible for course credit at UT Dallas. Take a close look at the information below to see how your AP exam score might convert to UT Dallas course credit.
AP Credit Disclaimer
- We recommend submitting a petition for AP credit during your first semester at UT Dallas, but no later than the first day of your graduating term.
- You’ll want to consider the benefits of accepting AP credit against the possible impact such credit might have on tuition rebate eligibility or success in future courses and course sequences.
- Since petitioning for credit happens after you’re admitted to UT Dallas, your AP credit will not count toward your transferable GPA or transfer hours for admissions.
- Any academic credits earned through the AP exam will be permanently added to your official UT Dallas transcript and cannot be removed.
- To petition for UT Dallas course credit, you’ll need to send us an official score report from the testing agency that gave the exam. UT Dallas does not accept AP exam credits listed on transcripts from other colleges or universities.
AP Credit: Academic Year 2023-2024
Exam | Earned Score | UTD Course(s) For Which Credit Can Be Earned | Course Name | Max Claimable Hours |
---|---|---|---|---|
Art: History | 3 | ARTS 1— | ARTS LWR LVL TRANSFER ELECTIVE | 3.00 |
Art: History | 4-5 | AHST 2331 | UNDERSTANDING ART | 3.00 |
Art: Studio-Art 2D Design | 3 | ARTS 1— | ARTS LWR LVL TRANSFER ELECTIVE | 3.00 |
Art: Studio-Art 2D Design | 4-5 | ARTS 2380 | VISUAL DESIGN FOUNDATIONS | 3.00 |
Art: Studio-Drawing Portfolio | 3 | ARTS 1— | ARTS LWR LVL TRANSFER ELECTIVE | 3.00 |
Art: Studio-Drawing Portfolio | 4-5 | ARTS 1316 | DRAWING FOUNDATIONS | 3.00 |
Biology | 3 | BIOL 1— | BIOL LWR LVL TRANSFER ELECTIVE | 3.00 |
Biology | 4 | BIOL 2111, 2311, 2112, 2312 | INTRO TO MOD BIOL I & II w/WORKSHOPS | 8.00 |
Biology | 5 | BIOL 2111, 2311, 2112, 2312, 2281 | INTRO TO MOD BIOL I & II w/WORKSHOPS, INTRO BIOL LAB | 10.00 |
Chemistry | 3 | CHEM 1— | CHEM LWR LVL TRANSFER ELECTIVE | 3.00 |
Chemistry | 4 | CHEM 1111, 1311 | GENERAL CHEMISTRY I w/LAB | 4.00 |
Chemistry | 5 | CHEM 1111, 1311, 1112, 1312 | GENERAL CHEMISTRY I & II w/LABS | 8.00 |
Chinese Language & Culture | 3 | CHIN 1311 | BEGINNING CHINESE I | 3.00 |
Chinese Language & Culture | 4 | CHIN 1311, 1312 | BEGINNING CHINESE I & II | 6.00 |
Chinese Language & Culture | 5 | CHIN 1311, 1312, 2311 | BEGINNING CHINESE I & II, INTERMEDIATE CHINESE I | 9.00 |
Computer Science A | 3 | CS 1— | CS LWR LVL TRANSFER ELECTIVE | 3.00 |
Computer Science A | 4-5 | CS 1337, 1436 | COMPUTER SCIENCE I, PROGRAMMING FUNDAMENTALS | 6.00 |
Economics: Macroeconomics | 3 | ECON 1— | ECON LWR LVL TRANSFER ELECTIVE | 3.00 |
Economics: Macroeconomics | 4-5 | ECON 2301 | PRINCIPLES OF MACROECONOMICS | 3.00 |
Economics: Microeconomics | 3 | ECON 1— | ECON LWR LVL TRANSFER ELECTIVE | 3.00 |
Economics: Microeconomics | 4-5 | ECON 2302 | PRINCIPLES OF MICROECONOMICS | 3.00 |
English Language & Composition | 3 | ENGL 1— | ENGL LWR LVL TRANSFER ELECTIVE | 3.00 |
English Language & Composition | 4-5 | RHET 1302 | RHETORIC | 3.00 |
English Literature | 3 | LIT 1— | LIT LWR LVL TRANSFER ELECTIVE | 3.00 |
English Literature | 4-5 | LIT 2331 | INTRO TO WORLD LITERATURE | 3.00 |
English Literature & Compostn | 3 | LIT 1— | LIT LWR LVL TRANSFER ELECTIVE | 3.00 |
English Literature & Compostn | 4-5 | LIT 2331 | INTRO TO WORLD LITERATURE | 3.00 |
Environmental Science | 3-5 | GEOS 2302 | THE GLOBAL ENVIRONMENT | 3.00 |
French Language | 3 | FREN 1311 | BEGINNING FRENCH I | 3.00 |
French Language | 4 | FREN 1311, 1312 | BEGINNING FRENCH I & II | 6.00 |
French Language | 5 | FREN 1311, 1312, 2311 | BEGINNING FRENCH I & II, INTERMEDIATE FRENCH I | 9.00 |
French Language and Culture | 3 | FREN 1311 | BEGINNING FRENCH I | 3.00 |
French Language and Culture | 4 | FREN 1311, 1312 | BEGINNING FRENCH I & II | 6.00 |
French Language and Culture | 5 | FREN 1311, 1312, 2311 | BEGINNING FRENCH I & II, INTERMEDIATE FRENCH I | 9.00 |
German Language | 3 | GERM 1311 | BEGINNING GERMAN I | 3.00 |
German Language | 4 | GERM 1311, 1312 | BEGINNING GERMAN I & II | 6.00 |
German Language | 5 | GERM 1311, 1312, 2311 | BEGINNING GERMAN I & II, INTERMEDIATE GERMAN I | 9.00 |
German Language and Culture | 3 | GERM 1311 | BEGINNING GERMAN I | 3.00 |
German Language and Culture | 4 | GERM 1311, 1312 | BEGINNING GERMAN I & II | 6.00 |
German Language and Culture | 5 | GERM 1311, 1312, 2311 | BEGINNING GERMAN I & II, INTERMEDIATE GERMAN I | 9.00 |
Government & Politics: Comprtv | 3-5 | GOVT 1— | GOVT LWR LVL TRANSFER ELECTIVE | 3.00 |
Government & Politics: U.S. | 3-5 | GOVT 2305 | AMERICAN NATIONAL GOVERNMENT | 3.00 |
Human Geography | 3-5 | GEOG 2303 | WORLD REGIONAL GEOGRAPHY | 3.00 |
Japanese Language & Culture | 3 | JAPN 1311 | BEGINNING JAPANESE I | 3.00 |
Japanese Language & Culture | 4 | JAPN 1311, 1312 | BEGINNING JAPANESE I & II | 6.00 |
Japanese Language & Culture | 5 | JAPN 1311, 1312, 2311 | BEGINNING JAPANESE I & II, INTERMEDIATE JAPANESE I | 9.00 |
Mathematics: Calculus AB | 3 | MATH 2312 | PRECALCULUS | 3.00 |
Mathematics: Calculus AB | 4-5 | MATH 2312+1325 or MATH 2312+2413 | PRECALCULUS & APPLIED CALCULUS I or PRECALCULUS & DIFFERENTIAL CALCULUS | 6 or 7 |
Mathematics: Calculus BC | 3 | MATH 2312+1325 or MATH 2312+2413 | PRECALCULUS & APPLIED CALCULUS I or PRECALCULUS & DIFFERENTIAL CALCULUS | 6 or 7 |
Mathematics: Calculus BC | 4-5 | MATH 2312+2417 or MATH 1325+1326 or MATH 2413+2414 | PRECALCULUS & CALCULUS I or APPLIED CALCULUS I & II or DIFFERENTIAL & INTEGRAL CALCULUS | 7 or 6 or 8 |
Music: Theory | 3-5 | MUSI 2328 | MUSIC THEORY I | 3.00 |
Physics 1: Algebra-Based | 3 | PHYS 1— | PHYS LWR LVL TRANSFER ELECTIVE | 3.00 |
Physics 1: Algebra-Based | 4-5 | PHYS 1101, 1301 | COLLEGE PHYSICS I w/LAB | 4.00 |
Physics 2: Algebra-Based | 3 | PHYS 1— | PHYS LWR LVL TRANSFER ELECTIVE | 3.00 |
Physics 2: Algebra-Based | 4-5 | PHYS 1102, 1302 | COLLEGE PHYSICS II w/LAB | 4.00 |
Physics B | 3 | PHYS 1— | PHYS LWR LVL TRANSFER ELECTIVE | 3.00 |
Physics B | 4-5 | PHYS 1101, 1301 | COLLEGE PHYSICS I w/LAB | 4.00 |
Physics C – Electricity & Magt | 3 | PHYS 1— | PHYS LWR LVL TRANSFER ELECTIVE | 3.00 |
Physics C – Electricity & Magt | 4-5 | PHYS 2126, 2326 | ELECTROMAGNETISM AND WAVES w/LAB | 4.00 |
Physics C – Mechanics | 3 | PHYS 1— | PHYS LWR LVL TRANSFER ELECTIVE | 3.00 |
Physics C – Mechanics | 4-5 | PHYS 2125, 2325 | MECHANICS w/LAB | 4.00 |
Psychology | 3-5 | PSY 2301 | INTRODUCTION TO PSYCHOLOGY | 3.00 |
Spanish Language | 3 | SPAN 1311 | BEGINNING SPANISH I | 3.00 |
Spanish Language | 4 | SPAN 1311, 1312 | BEGINNING SPANISH I & II | 6.00 |
Spanish Language | 5 | SPAN 1311, 1312, 2311 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I | 9.00 |
Spanish Language and Culture | 3 | SPAN 1311, 1312 | BEGINNING SPANISH I & II | 6.00 |
Spanish Language and Culture | 4 | SPAN 1311, 1312, 2311 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I | 9.00 |
Spanish Language and Culture | 5 | SPAN 1311, 1312, 2311, 2312 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I & II | 12.00 |
Spanish Literature and Culture | 3 | SPAN 1311, 1312, 2311 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I | 9.00 |
Spanish Literature and Culture | 4-5 | SPAN 1311, 1312, 2311, 2312 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I & II | 12.00 |
Spanish Literature and Culture | 3 | SPAN 1311, 1312, 2311 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I | 9.00 |
Spanish Literature and Culture | 4-5 | SPAN 1311, 1312, 2311, 2312 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I & II | 12.00 |
Statistics | 3 | STAT 1— | STAT LWR LVL TRANSFER ELECTIVE | 3.00 |
Statistics | 4-5 | STAT 1342 | STATISTICAL DECISION MAKING | 3.00 |
U.S. History | 3 | HIST 1301 | US HIST SURVEY TO CIVIL WAR | 3.00 |
U.S. History | 4-5 | HIST 1301, 1302 | US HIST SURVEY TO CIVIL WAR & US HIST SURVEY FROM CIVIL WAR | 6.00 |
AP Credit: Academic Year 2024-2025
Exam | Earned Score | UTD Course(s) For Which Credit Can Be Earned | Course Name | Max Claimable Hours |
---|---|---|---|---|
Art: History | 3 | ARTS 1— | ARTS LWR LVL TRANSFER ELECTIVE | 3.00 |
Art: History | 4-5 | AHST 2331† | UNDERSTANDING ART | 3.00 |
Art: Studio-Art 2D Design | 3 | ARTS 1— | ARTS LWR LVL TRANSFER ELECTIVE | 3.00 |
Art: Studio-Art 2D Design | 4-5 | ARTS 2380 | VISUAL DESIGN FOUNDATIONS | 3.00 |
Art: Studio-Drawing Portfolio | 3 | ARTS 1— | ARTS LWR LVL TRANSFER ELECTIVE | 3.00 |
Art: Studio-Drawing Portfolio | 4-5 | ARTS 1316 | DRAWING FOUNDATIONS | 3.00 |
Biology | 3 | BIOL 1— | BIOL LWR LVL TRANSFER ELECTIVE | 3.00 |
Biology | 4 | BIOL 2311†, 2111, 2312†, 2112 | INTRO TO MOD BIOL I & II w/WORKSHOPS | 8.00 |
Biology | 5 | BIOL 2311†, 2111, 2312†, 2112, 2281 | INTRO TO MOD BIOL I & II w/WORKSHOPS, INTRO BIOL LAB | 10.00 |
Chemistry | 3 | CHEM 1— | CHEM LWR LVL TRANSFER ELECTIVE | 3.00 |
Chemistry | 4 | CHEM 1311†, 1111 | GENERAL CHEMISTRY I w/LAB | 4.00 |
Chemistry | 5 | CHEM 1311†, 1111, 1312†, 1112 | GENERAL CHEMISTRY I & II w/LABS | 8.00 |
Chinese Language & Culture | 3 | CHIN 1311, 1312 | BEGINNING CHINESE I & II | 6.00 |
Chinese Language & Culture | 4 | CHIN 1311, 1312, 2311 | BEGINNING CHINESE I & II, INTERMEDIATE CHINESE I | 9.00 |
Chinese Language & Culture | 5 | CHIN 1311, 1312, 2311, 2312 | BEGINNING CHINESE I & II, INTERMEDIATE CHINESE I & II | 12.00 |
Computer Science A | 3 | CS 1— | CS LWR LVL TRANSFER ELECTIVE | 3.00 |
Computer Science A | 4-5 | CS 1436, 1337 | PROGRAMMING FUNDAMENTALS, COMPUTER SCIENCE I | 7.00 |
Economics: Macroeconomics | 3 | ECON 1— | ECON LWR LVL TRANSFER ELECTIVE | 3.00 |
Economics: Macroeconomics | 4-5 | ECON 2301† | PRINCIPLES OF MACROECONOMICS | 3.00 |
Economics: Microeconomics | 3 | ECON 1— | ECON LWR LVL TRANSFER ELECTIVE | 3.00 |
Economics: Microeconomics | 4-5 | ECON 2302† | PRINCIPLES OF MICROECONOMICS | 3.00 |
English Literature^ | 3 | LIT 1— | LIT LWR LVL TRANSFER ELECTIVE | 3.00 |
English Literature^ | 4-5 | LIT 2331 | INTRO TO WORLD LITERATURE | 3.00 |
English Language & Composition | 3-4 | RHET 1301† | RHETORIC I | 3.00 |
English Language & Composition | 5 | RHET 1301†, 1302† | RHETORIC I, RHETORIC | 6.00 |
English Literature & Composition | 3-4 | RHET 1301† | RHETORIC I | 3.00 |
English Literature & Composition | 5 | RHET 1301†, 1302† | RHETORIC I, RHETORIC | 6.00 |
Environmental Science | 3-5 | GEOS 2302† | THE GLOBAL ENVIRONMENT | 3.00 |
European History | 3-5 | HIST 2360† | EUROPEAN CIVILIZATIONS | 3.00 |
French Language^ | 3 | FREN 1311 | BEGINNING FRENCH I | 3.00 |
French Language^ | 4 | FREN 1311, 1312 | BEGINNING FRENCH I & II | 6.00 |
French Language^ | 5 | FREN 1311, 1312, 2311 | BEGINNING FRENCH I & II, INTERMEDIATE FRENCH I | 9.00 |
French Language & Culture | 3 | FREN 1311, 1312 | BEGINNING FRENCH I & II | 6.00 |
French Language & Culture | 4 | FREN 1311, 1312, 2311 | BEGINNING FRENCH I & II, INTERMEDIATE FRENCH I | 9.00 |
French Language & Culture | 5 | FREN 1311, 1312, 2311, 2312 | BEGINNING FRENCH I & II, INTERMEDIATE FRENCH I & II | 12.00 |
German Language^ | 3 | GERM 1311 | BEGINNING GERMAN I | 3.00 |
German Language^ | 4 | GERM 1311, 1312 | BEGINNING GERMAN I & II | 6.00 |
German Language^ | 5 | GERM 1311, 1312, 2311 | BEGINNING GERMAN I & II, INTERMEDIATE GERMAN I | 9.00 |
German Language & Culture | 3 | GERM 1311, 1312 | BEGINNING GERMAN I & II | 6.00 |
German Language & Culture | 4 | GERM 1311, 1312, 2311 | BEGINNING GERMAN I & II, INTERMEDIATE GERMAN I | 9.00 |
German Language & Culture | 5 | GERM 1311, 1312, 2311, 2312 | BEGINNING GERMAN I & II, INTERMEDIATE GERMAN I & II | 12.00 |
Government & Politics: Comparative | 3-5 | GOVT 1— | GOVT LWR LVL TRANSFER ELECTIVE | 3.00 |
Government & Politics: U.S. | 3-5 | GOVT 2305† | AMERICAN NATIONAL GOVERNMENT | 3.00 |
Human Geography | 3-5 | GEOG 2303† | WORLD REGIONAL GEOGRAPHY | 3.00 |
Italian Language & Culture | 3 | LANG 1311, 1312 | BEGINNING LANGUAGE INSTRUCTION I & II | 6.00 |
Italian Language & Culture | 4 | LANG 1311, 1312, 2— | BEGINNING LANGUAGE INSTRUCTION I & II, LANG LWR LVL TRANSFER ELECTIVE (3 hours) | 9.00 |
Italian Language & Culture | 5 | LANG 1311, 1312, 2— | BEGINNING LANGUAGE INSTRUCTION I & II, LANG LWR LVL TRANSFER ELECTIVE (6 hours) | 12.00 |
Japanese Language & Culture | 3 | JAPN 1311, 1312 | BEGINNING JAPANESE I & II | 6.00 |
Japanese Language & Culture | 4 | JAPN 1311, 1312, 2311 | BEGINNING JAPANESE I & II, INTERMEDIATE JAPANESE I | 9.00 |
Japanese Language & Culture | 5 | JAPN 1311, 1312, 2311, 2312 | BEGINNING JAPANESE I & II, INTERMEDIATE JAPANESE I & II | 12.00 |
Mathematics: Calculus AB^^ | 3 | MATH 2312† | PRECALCULUS | 3.00 |
Mathematics: Calculus AB^^ | 4-5 | MATH 2312†+1325† or MATH 2312†+2413† | PRECALCULUS & APPLIED CALCULUS I or PRECALCULUS & DIFFERENTIAL CALCULUS | 7.00 |
Mathematics: Calculus BC^^ | 3 | MATH 2312†+1325† or MATH 2312†+2413†** | PRECALCULUS & APPLIED CALCULUS I or PRECALCULUS & DIFFERENTIAL CALCULUS | 7.00 |
Mathematics: Calculus BC^^ | 4-5 | MATH 2312†+2417† or MATH 1325†+1326 or MATH 2413†+2414† | PRECALCULUS & CALCULUS I or APPLIED CALCULUS I & II or DIFFERENTIAL & INTEGRAL CALCULUS | 8.00 |
Music: Theory | 3-5 | MUSI 2328 | MUSIC THEORY I | 3.00 |
Physics 1: Algebra-Based | 3 | PHYS 1— | PHYS LWR LVL TRANSFER ELECTIVE | 3.00 |
Physics 1: Algebra-Based | 4-5 | PHYS 1301†, 1101† | COLLEGE PHYSICS I w/LAB | 4.00 |
Physics 2: Algebra-Based | 3 | PHYS 1— | PHYS LWR LVL TRANSFER ELECTIVE | 3.00 |
Physics 2: Algebra-Based | 4-5 | PHYS 1302†, 1102 | COLLEGE PHYSICS II w/LAB | 4.00 |
Physics B^ | 3 | PHYS 1— | PHYS LWR LVL TRANSFER ELECTIVE | 3.00 |
Physics B^ | 4-5 | PHYS 1301†, 1101† | COLLEGE PHYSICS I w/LAB | 4.00 |
Physics C – Mechanics | 3 | PHYS 1— | PHYS LWR LVL TRANSFER ELECTIVE | 3.00 |
Physics C – Mechanics | 4-5 | PHYS 2325†, 2125† | MECHANICS w/LAB | 4.00 |
Physics C – Electricity & Magnetism | 3 | PHYS 1— | PHYS LWR LVL TRANSFER ELECTIVE | 3.00 |
Physics C – Electricity & Magnetism | 4-5 | PHYS 2326†, 2126 | ELECTROMAGNETISM AND WAVES w/LAB | 4.00 |
Precalculus | 3 | MATH 1306† or 1314† | COLLEGE ALGEBRA FOR NON-SCI or COLLEGE ALGEBRA | 3.00 |
Precalculus | 4-5 | MATH 1306† or 1314† or 1316† or 2312† | COLLEGE ALGEBRA FOR NON-SCI or COLLEGE ALGEBRA or TRIGONOMETRY or PRECALCULUS | 3.00 |
Psychology | 3-5 | PSY 2301† | INTRODUCTION TO PSYCHOLOGY | 3.00 |
Spanish Language^ | 3 | SPAN 1311 | BEGINNING SPANISH I | 3.00 |
Spanish Language^ | 4 | SPAN 1311, 1312 | BEGINNING SPANISH I & II | 6.00 |
Spanish Language^ | 5 | SPAN 1311, 1312, 2311 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I | 9.00 |
Spanish Language & Culture | 3 | SPAN 1311, 1312 | BEGINNING SPANISH I & II | 6.00 |
Spanish Language & Culture | 4 | SPAN 1311, 1312, 2311 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I | 9.00 |
Spanish Language & Culture | 5 | SPAN 1311, 1312, 2311, 2312 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I & II | 12.00 |
Spanish Literature & Culture | 3 | SPAN 1311, 1312 | BEGINNING SPANISH I & II | 6.00 |
Spanish Literature & Culture | 4 | SPAN 1311, 1312, 2311 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I | 9.00 |
Spanish Literature & Culture | 5 | SPAN 1311, 1312, 2311, 2312 | BEGINNING SPANISH I & II, INTERMEDIATE SPANISH I & II | 12.00 |
Statistics | 3 | STAT 1— | STAT LWR LVL TRANSFER ELECTIVE | 3.00 |
Statistics | 4-5 | STAT 1342† | STATISTICAL DECISION MAKING | 3.00 |
U.S. History | 3 | HIST 1301† | US HIST SURVEY TO CIVIL WAR | 3.00 |
U.S. History | 4-5 | HIST 1301†, 1302† | US HIST SURVEY TO CIVIL WAR & US HIST SURVEY FROM CIVIL WAR | 6.00 |
World History | 3-5 | HIST 2322†* | CCN:WORLD CIVILIZATIONS II | 3.00 |
† Course meets Core Curriculum Requirements.
^ This exam is not currently offered by the exam agency, but its scores can still be used to petition for credit at UT Dallas.
^^ Students can receive credit for either the AP Calculus AB exam or the AP Calculus BC exam, but not both.
* This is a Texas Common Course Numbering System (TCCNS) course that cannot be taken at UT Dallas but is used to award course and core (if applicable) credit.
** MATH 2413 requires an AB subscore of 4 or 5.